<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Get the most out of Google Website Optimizer - Tips &#038; Tricks</title>
	<atom:link href="http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/</link>
	<description>Online Since 1996</description>
	<pubDate>Sat, 31 Jul 2010 14:57:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: david</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-18843</link>
		<dc:creator>david</dc:creator>
		<pubDate>Sun, 14 Jun 2009 08:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-18843</guid>
		<description>Hello Ophir,
Thanks for the helpful advice.  We have been looking around for days for a solution to a problem we are having with GWO, and thought maybe you could assist.  We have a dynamic site that is based on php and smarty templates.  When we attempt to input a smarty call to action such as {include file="customer/select_brand.tpl"}, the optimizer just shows the literal translation of that request.  Do you know of any hack around this issue, maybe to call a seperate js file?  Any help would be appreciated.</description>
		<content:encoded><![CDATA[<p>Hello Ophir,<br />
Thanks for the helpful advice.  We have been looking around for days for a solution to a problem we are having with GWO, and thought maybe you could assist.  We have a dynamic site that is based on php and smarty templates.  When we attempt to input a smarty call to action such as {include file=&#8221;customer/select_brand.tpl&#8221;}, the optimizer just shows the literal translation of that request.  Do you know of any hack around this issue, maybe to call a seperate js file?  Any help would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Goward</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-17722</link>
		<dc:creator>Chris Goward</dc:creator>
		<pubDate>Thu, 09 Aug 2007 15:18:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-17722</guid>
		<description>Hi Ophir,

We recently &lt;a href="http://www.widerfunnel.com/google/interview-with-tom-leung-business-product-manager-at-google" rel="nofollow"&gt;interviewed the GWO product manager, Tom Leung&lt;/a&gt;. Your readers might be interested in it.

We've also developed a &lt;a href="http://www.widerfunnel.com/proof/do-the-math/" rel="nofollow"&gt;simple calculator&lt;/a&gt; to determine how valuable multivariate testing services could be for your business.</description>
		<content:encoded><![CDATA[<p>Hi Ophir,</p>
<p>We recently <a href="http://www.widerfunnel.com/google/interview-with-tom-leung-business-product-manager-at-google" rel="nofollow">interviewed the GWO product manager, Tom Leung</a>. Your readers might be interested in it.</p>
<p>We&#8217;ve also developed a <a href="http://www.widerfunnel.com/proof/do-the-math/" rel="nofollow">simple calculator</a> to determine how valuable multivariate testing services could be for your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Duncan</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-17694</link>
		<dc:creator>Mike Duncan</dc:creator>
		<pubDate>Wed, 25 Jul 2007 19:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-17694</guid>
		<description>This article is great and talks about some of the exact same hacks I came up with on my similar post (&lt;a href="http://www.mikeduncan.com/google-website-optimizer-hacks/" rel="nofollow"&gt;Google Website Optimizer tips and hacks&lt;/a&gt;).  Too bad there isn't more great shared information like this.</description>
		<content:encoded><![CDATA[<p>This article is great and talks about some of the exact same hacks I came up with on my similar post (<a href="http://www.mikeduncan.com/google-website-optimizer-hacks/" rel="nofollow">Google Website Optimizer tips and hacks</a>).  Too bad there isn&#8217;t more great shared information like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jesse</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-17649</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Thu, 21 Jun 2007 11:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-17649</guid>
		<description>&lt;blockquote&gt;So I did some testing on my own and found out that you can simply copy the test page javascript and sections to any test page you want and it’ll behave the same as if it was on the original test page.&lt;/blockquote&gt;

Do you need to copy both the control script, and the sections script, or just the sections?  I couldn't find this answer anywhere on the WSO Help.</description>
		<content:encoded><![CDATA[<blockquote><p>So I did some testing on my own and found out that you can simply copy the test page javascript and sections to any test page you want and it’ll behave the same as if it was on the original test page.</p></blockquote>
<p>Do you need to copy both the control script, and the sections script, or just the sections?  I couldn&#8217;t find this answer anywhere on the WSO Help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prusak.com &#187; Blog Archive &#187; Google Website Optimizer Suggestions</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-17282</link>
		<dc:creator>Prusak.com &#187; Blog Archive &#187; Google Website Optimizer Suggestions</dc:creator>
		<pubDate>Fri, 06 Apr 2007 15:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-17282</guid>
		<description>[...] Get the most out of Google Website Optimizer - Tips &#38; Tricks [...]</description>
		<content:encoded><![CDATA[<p>[...] Get the most out of Google Website Optimizer - Tips &#38; Tricks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Lonely Marketer - a discussion for the small business marketing manager &#187; Review: Google&#8217;s Website Optimizer a Slick New Tool Worth Trying</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-17268</link>
		<dc:creator>The Lonely Marketer - a discussion for the small business marketing manager &#187; Review: Google&#8217;s Website Optimizer a Slick New Tool Worth Trying</dc:creator>
		<pubDate>Thu, 05 Apr 2007 12:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-17268</guid>
		<description>[...] Ophir Prusak&#8217;s Google Website Optimizer Tips and Tricks [...]</description>
		<content:encoded><![CDATA[<p>[...] Ophir Prusak&#8217;s Google Website Optimizer Tips and Tricks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Patel</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-17263</link>
		<dc:creator>Kris Patel</dc:creator>
		<pubDate>Wed, 04 Apr 2007 19:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-17263</guid>
		<description>Thanks for the tips, this is a level above what Google has provided us in their docs. A most valuable addition to a very useful service. Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks for the tips, this is a level above what Google has provided us in their docs. A most valuable addition to a very useful service. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Eisenberg</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-17262</link>
		<dc:creator>Bryan Eisenberg</dc:creator>
		<pubDate>Wed, 04 Apr 2007 16:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-17262</guid>
		<description>Ophir,

We have been beta testing Google Website Optimizer for months and have had tremendous results with our clients. We have spent many months answering questions for folks and have created 7 free resources for &lt;a href="http://www.grokdotcom.com/googlewebsiteoptimizer" rel="nofollow"&gt;Google Website Optimizer&lt;/a&gt;. These resources include an interview with Google Website Optimizer project manager Tom Leung, a wordpress plugin for the optimizer, a free webinar and a whole bunch of tips to jump start your testing conversion rate.</description>
		<content:encoded><![CDATA[<p>Ophir,</p>
<p>We have been beta testing Google Website Optimizer for months and have had tremendous results with our clients. We have spent many months answering questions for folks and have created 7 free resources for <a href="http://www.grokdotcom.com/googlewebsiteoptimizer" rel="nofollow">Google Website Optimizer</a>. These resources include an interview with Google Website Optimizer project manager Tom Leung, a wordpress plugin for the optimizer, a free webinar and a whole bunch of tips to jump start your testing conversion rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: http://www.futurenowinc.com</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-17261</link>
		<dc:creator>http://www.futurenowinc.com</dc:creator>
		<pubDate>Wed, 04 Apr 2007 16:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-17261</guid>
		<description>We are Authrized Consultants for Google Website Optimizer. Could we let your readers know that we are offering seven free resources to support Google Website Optimizer at http://www.grokdotcom.com/googlewebsiteoptimizer/ ?</description>
		<content:encoded><![CDATA[<p>We are Authrized Consultants for Google Website Optimizer. Could we let your readers know that we are offering seven free resources to support Google Website Optimizer at <a href="http://www.grokdotcom.com/googlewebsiteoptimizer/" rel="nofollow">http://www.grokdotcom.com/googlewebsiteoptimizer/</a> ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ophir</title>
		<link>http://www.prusak.com/get-the-most-out-of-google-website-optimizer-tips-tricks/comment-page-1/#comment-17252</link>
		<dc:creator>ophir</dc:creator>
		<pubDate>Sat, 31 Mar 2007 01:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.prusak.com/archives/2007-03-29/get-the-most-out-of-google-website-optimizer-tips-tricks/#comment-17252</guid>
		<description>We used to do this half manually. The split was done in custom code but the tracking was done with Google analytics (each version was assigned a different campaign).

What I really like is that GWO already does the statistical analysis for you so I don't even have to pull in the results into excel (like I did when it was done manually).

Just curious - what platform are you using for the custom code?</description>
		<content:encoded><![CDATA[<p>We used to do this half manually. The split was done in custom code but the tracking was done with Google analytics (each version was assigned a different campaign).</p>
<p>What I really like is that GWO already does the statistical analysis for you so I don&#8217;t even have to pull in the results into excel (like I did when it was done manually).</p>
<p>Just curious - what platform are you using for the custom code?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
